Valitse vuosi tai kuukausi
Monthly Climatological Summary for Jul 2019
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 17.6 22.3 09:53 11.2 23:55 0.0 0.6 0.0 1.6 7.7 12:42 187
02 13.3 18.7 13:51 9.3 02:48 3.7 0.0 1.3 1.1 5.3 14:39 295
03 12.8 18.2 15:19 5.5 06:02 4.2 0.0 0.0 1.2 6.4 15:42 305
04 11.3 17.3 13:14 3.9 03:28 5.7 0.0 0.0 1.1 5.4 12:01 205
05 9.9 12.4 14:22 6.2 00:55 7.1 0.0 11.6 1.0 4.4 05:21 360
06 14.0 19.3 15:39 8.2 23:54 3.0 0.0 0.0 1.0 4.9 20:09 347
07 11.8 17.7 12:33 5.8 02:57 5.2 0.0 22.4 0.3 2.7 17:42 66
08 12.6 16.8 15:28 8.2 01:20 4.4 0.0 2.7 1.0 4.1 16:53 10
09 10.8 12.5 14:39 9.3 03:26 6.2 0.0 0.0 1.6 4.1 10:09 9
10 14.3 20.2 15:12 8.6 05:18 2.7 0.0 0.0 1.4 4.4 11:30 4
11 11.7 15.0 16:19 4.5 23:56 5.3 0.0 0.0 0.6 2.9 14:43 8
12 12.2 19.0 17:04 3.5 03:50 4.8 0.0 0.0 0.6 3.7 13:50 358
13 12.9 18.5 10:57 4.8 04:27 4.1 0.0 0.0 0.7 3.3 11:18 1
14 11.0 17.8 17:44 2.2 04:06 6.0 0.0 0.0 0.3 3.6 14:11 35
15 14.0 20.2 15:48 4.3 05:46 3.0 0.0 0.0 0.7 4.4 12:18 141
16 13.9 19.3 15:16 9.3 23:58 3.1 0.0 11.4 1.2 8.7 17:59 134
17 14.7 21.4 14:58 6.8 05:57 2.3 0.0 0.3 0.7 27.1 10:54 6
18 14.9 21.6 15:27 6.6 05:20 2.1 0.0 0.0 0.7 3.6 13:37 4
19 16.5 22.2 15:16 10.1 01:37 0.5 0.0 0.0 1.0 4.9 14:45 357
20 16.0 23.7 15:11 7.2 04:46 1.0 0.0 0.0 0.0 2.8 10:53 269
21 17.4 25.5 15:17 7.7 04:51 0.0 0.4 0.0 0.0 2.1 11:57 167
22 17.9 25.5 12:56 10.5 02:38 0.0 0.9 0.0 0.4 7.3 14:38 167
23 18.4 24.6 17:01 14.0 23:59 0.0 1.4 0.0 0.0 1.6 11:19 193
24 19.1 26.3 15:22 9.5 10:46 0.0 2.1 0.0 0.0 2.8 11:36 11
25 19.8 27.0 17:49 11.5 04:39 0.0 2.8 0.0 0.0 0.0 00:00 90
26 19.5 26.5 14:54 10.9 04:22 0.0 2.5 0.0 0.0 0.0 00:00 90
27 21.5 29.4 15:06 12.3 04:37 0.0 4.5 0.0 0.0 0.0 00:00 90
28 22.1 30.1 13:07 13.9 04:42 0.0 5.1 0.0 0.0 3.3 14:34 359
29 15.9 21.2 15:42 9.7 05:30 1.1 0.0 0.0 0.0 0.5 13:50 90
30 11.8 15.7 10:56 8.0 05:40 5.2 0.0 0.0 0.9 4.6 23:42 355
31 13.7 19.2 15:01 6.7 23:57 3.3 0.0 0.0 1.2 318.2 16:56 354
---------------------------------------------------------------------------------------
14.9 30.1 28 2.2 14 83.9 20.3 49.6 0.7 318.2 31 360
Max >= 25.1: 7
Max <= -0.1: 0
Min <= -0.1: 0
Min <= -10.0: 0
Days of Rain: 6 (>= 0,1 mm) 5 (>= 1,0 mm) 3 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration