Valitse vuosi tai kuukausi
Monthly Climatological Summary for Jan 2019
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 0.0 0.9 10:53 -0.7 00:00 17.0 0.0 1.8 0.8 6.6 00:17 163
02 -6.5 -0.6 00:00 -10.2 23:50 23.5 0.0 0.0 3.9 12.1 02:35 18
03 -13.7 -10.2 00:00 -19.2 18:46 30.7 0.0 0.0 1.1 12.2 12:25 10
04 -4.6 -1.8 13:27 -10.2 00:02 21.6 0.0 0.0 0.5 5.2 02:07 181
05 -7.5 -4.9 00:00 -8.4 15:46 24.5 0.0 0.0 0.0 0.0 00:00 90
06 -4.9 -1.7 23:59 -7.4 00:00 21.9 0.0 0.0 0.0 0.0 00:00 90
07 -1.1 0.1 09:10 -2.2 21:15 18.1 0.0 0.0 0.0 2.5 09:13 229
08 -2.4 -2.0 13:11 -3.0 23:06 19.4 0.0 0.0 0.0 0.0 00:00 90
09 -4.5 -3.0 00:01 -6.6 23:55 21.5 0.0 0.0 0.0 0.6 12:21 90
10 -8.1 -2.8 23:59 -9.9 10:12 25.1 0.0 0.0 0.2 6.8 23:35 202
11 -0.8 0.0 21:05 -2.8 00:00 17.8 0.0 0.0 1.8 7.9 00:53 218
12 -5.6 -1.0 00:00 -13.9 23:01 22.6 0.0 0.0 0.7 5.5 06:48 246
13 -9.6 -3.4 23:07 -15.1 09:16 26.6 0.0 0.0 0.0 1.7 18:40 162
14 -6.1 -3.3 01:15 -14.9 23:53 23.1 0.0 0.0 0.0 1.4 11:40 180
15 -8.1 -5.7 23:21 -14.8 00:00 25.1 0.0 0.0 0.0 0.0 00:00 90
16 -8.4 -5.6 02:02 -11.0 20:34 25.4 0.0 0.0 0.0 0.0 00:00 90
17 -8.9 -7.5 08:02 -11.4 23:54 25.9 0.0 0.0 1.3 5.4 14:43 19
18 -13.3 -10.1 06:30 -17.8 09:56 30.3 0.0 0.0 0.4 2.8 17:37 244
19 -12.1 -4.9 20:59 -18.4 09:14 29.1 0.0 0.0 0.2 2.7 16:10 351
20 -11.4 -5.6 00:00 -16.7 23:58 28.4 0.0 0.0 0.0 2.3 03:03 158
21 -22.4 -16.8 00:00 -27.5 23:33 39.4 0.0 0.0 0.0 0.0 00:00 90
22 -18.6 -9.3 23:02 -28.7 02:11 35.6 0.0 0.0 0.0 0.0 00:00 90
23 -5.4 -2.9 14:20 -10.0 00:05 22.4 0.0 0.0 0.0 0.0 00:00 90
24 -13.3 -5.6 00:00 -17.5 09:22 30.3 0.0 0.0 0.0 0.0 00:00 90
25 -7.7 -4.5 16:22 -12.1 00:00 24.7 0.0 0.0 0.0 0.0 00:00 90
26 -10.6 -7.7 00:01 -13.4 23:32 27.6 0.0 0.0 0.0 0.0 00:00 90
27 -20.4 -13.4 00:00 -26.4 23:21 37.4 0.0 0.0 0.0 0.0 00:00 90
28 -15.8 -9.6 23:50 -25.3 00:01 32.8 0.0 0.0 0.2 4.1 18:01 152
29 -7.6 -6.5 13:42 -9.6 00:00 24.6 0.0 0.0 0.8 4.1 10:28 156
30 -8.8 -7.5 15:18 -10.6 04:44 25.8 0.0 0.0 0.1 1.8 11:13 180
31 -8.4 -7.3 23:43 -9.4 08:46 25.4 0.0 0.0 0.1 1.8 18:18 180
---------------------------------------------------------------------------------------
-8.9 0.9 01 -28.7 22 803.7 0.0 1.8 0.4 12.2 03 5
Max >= 25.1: 0
Max <= -0.1: 28
Min <= -0.1: 31
Min <= -10.0: 20
Days of Rain: 1 (>= 0,1 mm) 1 (>= 1,0 mm) 0 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration