Valitse vuosi tai kuukausi
Monthly Climatological Summary for Feb 2018
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 -6.6 -5.7 04:06 -7.4 12:05 23.6 0.0 0.0 1.4 6.2 04:52 313
02 -6.3 -4.9 11:01 -8.4 23:31 23.3 0.0 0.3 0.3 2.8 04:26 6
03 -11.4 -8.4 00:00 -18.6 23:44 28.4 0.0 0.0 1.0 3.5 12:20 23
04 -14.2 -10.4 23:57 -19.2 04:02 31.2 0.0 0.0 1.4 4.3 17:46 18
05 -11.1 -8.5 14:09 -13.5 08:54 28.1 0.0 0.0 2.3 6.4 04:43 17
06 -11.8 -10.0 14:16 -13.9 01:35 28.8 0.0 0.0 1.3 4.4 00:02 26
07 -11.2 -8.7 14:05 -14.1 09:52 28.2 0.0 0.0 0.3 2.9 13:00 192
08 -7.5 -2.7 14:12 -17.4 02:01 24.5 0.0 0.0 1.2 5.2 14:50 171
09 -7.8 -5.2 00:00 -8.9 09:32 24.8 0.0 0.0 2.1 6.7 01:33 163
10 -6.9 -5.2 14:40 -8.5 09:22 23.9 0.0 0.0 0.7 3.8 23:43 156
11 -6.8 -5.4 14:43 -8.8 01:52 23.8 0.0 0.0 0.3 3.2 00:03 185
12 -4.9 -3.6 23:23 -5.6 02:01 21.9 0.0 0.0 1.6 6.6 10:00 157
13 -1.7 -0.5 14:44 -3.6 00:00 18.7 0.0 0.0 2.7 6.7 08:52 161
14 -0.8 0.5 12:47 -2.0 22:50 17.8 0.0 0.0 2.1 6.6 00:07 172
15 -3.7 -1.7 00:02 -7.5 22:55 20.7 0.0 0.0 1.8 6.2 11:25 162
16 -7.5 -6.4 15:33 -9.5 08:32 24.5 0.0 0.0 0.3 2.8 14:41 143
17 -7.8 -5.0 13:12 -14.4 22:50 24.8 0.0 5.0 0.1 2.0 13:27 138
18 -11.6 -7.9 12:46 -17.2 05:13 28.6 0.0 0.6 0.3 1.9 13:44 20
19 -14.7 -8.4 14:48 -19.7 03:36 31.7 0.0 2.1 0.8 2.9 14:27 21
20 -16.9 -8.8 15:46 -23.2 08:04 33.9 0.0 1.3 0.4 2.1 14:30 25
21 -19.2 -10.2 14:17 -24.1 23:52 36.2 0.0 0.0 0.1 1.7 13:41 179
22 -20.9 -11.0 15:29 -27.7 07:33 37.9 0.0 0.3 0.0 1.2 14:20 44
23 -15.4 -7.5 14:13 -22.4 00:02 32.4 0.0 0.0 0.6 2.9 13:21 33
24 -17.0 -11.8 14:28 -21.0 00:13 34.0 0.0 0.0 1.2 5.0 14:11 21
25 -11.5 -5.5 15:49 -17.4 00:30 28.5 0.0 0.0 1.8 5.2 14:00 14
26 -11.4 -8.6 10:45 -16.1 23:56 28.4 0.0 0.0 2.1 5.4 12:27 24
27 -18.6 -14.9 13:56 -21.6 08:02 35.6 0.0 0.0 1.6 4.3 14:42 32
28 -20.2 -13.0 14:11 -26.9 07:06 37.2 0.0 0.0 0.9 4.3 16:28 25
---------------------------------------------------------------------------------------
-10.9 0.5 14 -27.7 22 781.5 0.0 9.5 1.1 6.7 09 73
Max >= 25.1: 0
Max <= -0.1: 27
Min <= -0.1: 28
Min <= -10.0: 18
Days of Rain: 6 (>= 0,1 mm) 3 (>= 1,0 mm) 0 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration