Valitse vuosi tai kuukausi
Monthly Climatological Summary for Oct 2017
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 11.1 12.2 13:12 10.3 02:38 5.9 0.0 0.0 1.6 5.0 20:37 161
02 10.9 11.8 10:59 10.2 18:19 6.1 0.0 0.0 3.0 10.1 18:05 158
03 10.4 12.0 23:50 9.4 06:44 6.6 0.0 0.3 3.3 11.2 04:40 155
04 12.6 14.2 10:14 9.4 23:45 4.4 0.0 0.3 1.8 6.2 01:51 176
05 10.4 13.1 12:14 6.8 04:42 6.6 0.0 0.0 0.7 4.1 07:11 147
06 10.6 12.0 15:46 9.0 20:14 6.4 0.0 0.0 0.8 2.8 09:27 18
07 9.1 12.5 13:41 5.5 19:49 7.9 0.0 0.3 0.4 4.0 14:24 182
08 11.0 12.5 13:10 8.1 00:00 6.0 0.0 0.0 1.0 4.0 13:35 10
09 11.3 11.8 02:06 10.3 21:54 5.7 0.0 0.0 1.9 6.1 22:39 22
10 11.0 12.9 09:37 10.2 21:43 6.0 0.0 0.0 1.7 5.4 00:22 20
11 9.9 11.6 16:06 8.5 19:11 7.1 0.0 0.0 1.3 4.6 14:27 22
12 7.4 10.0 14:30 2.8 04:14 9.6 0.0 0.0 0.7 3.8 14:46 40
13 9.6 11.4 15:24 6.9 08:33 7.4 0.0 0.0 1.4 4.9 08:34 22
14 9.3 11.0 22:29 7.9 04:07 7.7 0.0 0.0 1.1 6.0 14:50 166
15 10.2 14.4 15:23 5.8 22:53 6.8 0.0 0.0 0.8 5.8 15:15 287
16 12.4 17.5 15:21 6.7 00:00 4.6 0.0 0.0 1.6 7.5 16:11 217
17 9.8 11.1 14:41 8.2 07:25 7.2 0.0 0.0 1.0 5.0 09:36 218
18 9.8 12.1 00:59 6.9 23:50 7.2 0.0 0.0 1.2 5.5 14:22 280
19 7.3 10.1 13:06 2.5 23:38 9.7 0.0 0.0 0.6 5.1 11:10 307
20 4.9 25.1 18:30 0.5 06:34 12.1 0.0 0.0 0.0 1.4 04:48 192
21 0.3 1.4 16:44 -0.8 03:00 16.7 0.0 0.0 0.0 1.6 14:54 18
22 -0.6 0.8 15:48 -2.7 05:51 17.6 0.0 0.0 0.0 1.9 03:19 307
23 -0.3 1.9 11:37 -2.8 09:02 17.3 0.0 0.0 0.0 0.0 00:00 90
24 -0.8 2.8 14:02 -4.5 06:28 17.8 0.0 0.0 0.6 5.0 21:32 160
25 0.1 1.6 14:08 -1.3 05:26 16.9 0.0 0.0 3.8 13.7 19:10 161
26 -1.7 0.6 00:07 -3.1 20:02 18.7 0.0 0.3 0.5 8.0 00:11 181
27 -1.6 0.1 13:36 -2.9 00:00 18.6 0.0 0.0 0.2 4.4 23:58 315
28 0.7 2.6 15:59 -1.8 00:00 16.3 0.0 0.0 2.4 8.8 20:35 172
29 -0.1 0.7 00:00 -0.6 03:54 17.1 0.0 0.0 1.4 6.4 19:37 23
30 -0.4 0.3 13:34 -1.4 23:51 17.4 0.0 0.0 3.2 8.8 22:07 13
31 -2.3 0.9 13:13 -6.8 21:02 19.3 0.0 0.0 1.3 6.8 02:02 4
---------------------------------------------------------------------------------------
6.0 25.1 20 -6.8 31 334.9 0.0 1.1 1.3 13.7 25 126
Max >= 25.1: 1
Max <= -0.1: 0
Min <= -0.1: 11
Min <= -10.0: 0
Days of Rain: 4 (>= 0,1 mm) 0 (>= 1,0 mm) 0 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration