Valitse vuosi tai kuukausi
Monthly Climatological Summary for Sep 2017
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 15.6 19.2 03:57 10.2 23:06 1.4 0.0 0.0 1.6 8.6 11:01 212
02 15.1 17.5 13:30 8.5 04:12 1.9 0.0 0.0 0.1 2.0 00:13 144
03 13.4 18.2 14:28 7.8 23:58 3.6 0.0 0.0 0.7 4.0 12:30 2
04 11.6 16.8 14:58 6.4 02:02 5.4 0.0 0.0 1.2 4.5 12:54 355
05 11.3 16.2 14:29 6.4 23:56 5.7 0.0 0.0 1.0 5.2 11:40 349
06 10.1 16.2 13:12 3.8 02:56 6.9 0.0 0.0 0.8 4.3 12:50 15
07 10.6 11.9 09:45 10.0 01:03 6.4 0.0 0.0 1.0 2.9 09:04 23
08 N/A N/A N/A N/A N/A 0.0 0.0 0.0 0.4 2.9 13:50 205
09 N/A N/A N/A N/A N/A 0.0 0.0 0.0 1.1 4.3 21:23 155
10 16.4 18.2 14:46 16.0 04:19 0.6 0.0 0.0 2.3 7.7 11:56 161
11 14.8 15.0 21:43 14.4 22:56 2.2 0.0 0.0 1.4 5.3 12:00 179
12 14.6 24.7 17:20 11.7 23:10 2.4 0.0 0.0 1.0 5.0 15:41 191
13 15.4 19.5 13:24 9.4 23:46 1.6 0.0 0.0 1.4 5.4 10:14 170
14 13.7 16.8 15:47 8.8 00:47 3.3 0.0 6.3 0.5 2.5 15:49 23
15 14.0 15.6 14:25 10.7 19:00 3.0 0.0 0.3 1.1 6.2 14:42 344
16 11.7 14.3 14:21 6.4 23:50 5.3 0.0 11.3 0.5 4.3 04:44 264
17 8.3 13.9 14:03 5.3 02:08 8.7 0.0 0.0 0.2 2.0 02:59 303
18 11.7 13.4 10:24 10.5 05:22 5.3 0.0 0.0 1.0 4.0 19:19 21
19 10.3 11.7 01:12 8.2 22:44 6.7 0.0 0.0 1.0 4.3 03:32 16
20 10.9 13.9 13:13 8.1 03:09 6.1 0.0 0.5 0.5 3.7 20:52 140
21 14.5 17.0 14:34 11.0 06:05 2.5 0.0 0.0 0.8 3.7 20:38 101
22 12.9 13.7 12:09 11.6 06:56 4.1 0.0 0.3 1.1 3.2 09:04 354
23 14.1 17.7 14:37 11.8 23:56 2.9 0.0 0.0 0.9 3.7 06:31 165
24 13.8 19.9 14:35 10.1 04:11 3.2 0.0 0.3 0.6 3.7 13:24 144
25 12.9 20.3 14:13 7.7 02:17 4.1 0.0 0.0 0.3 2.9 11:38 138
26 12.0 15.1 15:59 7.6 02:14 5.0 0.0 0.0 0.4 3.8 19:10 152
27 11.6 13.6 13:29 7.2 22:08 5.4 0.0 0.0 0.6 3.6 03:34 152
28 10.6 11.6 12:56 8.5 23:53 6.4 0.0 0.3 0.3 2.1 14:14 121
29 9.8 12.4 14:23 7.1 19:12 7.2 0.0 0.3 0.3 2.0 15:25 24
30 10.1 11.4 15:29 8.5 04:43 6.9 0.0 0.0 1.0 4.0 23:24 156
---------------------------------------------------------------------------------------
12.3 24.7 12 3.8 06 124.2 0.0 19.5 0.8 8.6 01 130
Max >= 25.1: 0
Max <= -0.1: 0
Min <= -0.1: 0
Min <= -10.0: 0
Days of Rain: 8 (>= 0,1 mm) 2 (>= 1,0 mm) 1 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration