Valitse vuosi tai kuukausi
Monthly Climatological Summary for Mar 2017
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 3.5 4.9 13:28 1.9 21:55 13.5 0.0 4.3 1.6 7.7 06:07 188
02 3.2 4.6 12:14 1.9 00:02 13.8 0.0 0.0 1.6 7.5 12:24 195
03 2.3 4.1 14:04 0.5 20:51 14.7 0.0 0.0 0.6 3.7 00:17 210
04 -1.6 1.2 00:38 -5.5 23:25 18.6 0.0 0.0 0.8 4.1 15:40 1
05 -3.0 0.2 14:27 -6.7 08:11 20.0 0.0 0.0 0.9 4.0 04:42 12
06 -5.0 -0.5 14:39 -9.9 07:02 22.0 0.0 0.0 1.2 4.6 16:32 53
07 -2.6 0.5 16:20 -6.1 06:08 19.6 0.0 0.0 2.4 6.6 09:23 55
08 0.7 2.4 14:39 -0.8 01:31 16.3 0.0 0.8 2.6 11.1 17:02 185
09 1.3 2.6 15:04 -0.2 01:05 15.7 0.0 0.0 2.5 8.6 00:06 190
10 2.8 4.1 13:42 1.9 06:34 14.2 0.0 0.0 0.4 4.0 00:21 192
11 1.6 5.7 15:04 -1.5 07:25 15.4 0.0 0.0 0.0 0.0 00:00 90
12 1.8 7.1 14:52 -5.0 06:44 15.2 0.0 0.0 0.2 5.4 15:44 207
13 4.0 8.3 15:19 2.0 06:32 13.0 0.0 0.0 0.6 4.9 12:32 202
14 2.6 3.9 15:49 1.6 04:29 14.4 0.0 2.1 2.8 10.1 20:57 198
15 4.9 8.2 13:10 2.5 00:00 12.1 0.0 16.1 0.8 6.4 00:47 227
16 3.7 8.5 15:03 0.2 06:48 13.3 0.0 0.0 0.9 5.4 22:50 262
17 3.2 5.3 14:58 1.2 22:43 13.8 0.0 3.2 2.5 8.8 04:17 196
18 1.8 5.2 14:34 -0.7 22:56 15.2 0.0 0.0 1.3 5.4 10:56 193
19 0.6 5.0 13:02 -3.8 07:14 16.4 0.0 0.0 0.5 3.1 12:04 5
20 0.2 5.0 15:13 -3.5 07:40 16.8 0.0 0.0 0.9 5.1 17:49 175
21 1.6 3.2 21:28 -0.1 01:46 15.4 0.0 1.3 1.6 7.3 13:38 177
22 2.8 4.5 14:13 1.3 23:53 14.2 0.0 0.8 1.3 6.2 00:08 201
23 2.1 6.1 13:13 -0.9 03:21 14.9 0.0 0.0 0.7 6.4 12:26 258
24 0.3 4.5 16:51 -3.3 06:13 16.7 0.0 0.0 0.8 6.7 16:52 330
25 0.7 5.0 15:33 -3.0 23:33 16.3 0.0 0.3 0.2 3.3 12:53 343
26 5.2 13.0 16:47 -3.9 02:16 11.8 0.0 0.0 1.5 14.0 18:32 317
27 5.7 10.8 17:47 1.1 07:34 11.3 0.0 0.3 1.6 12.4 18:25 330
28 1.3 3.8 15:11 -3.1 23:47 15.7 0.0 0.0 1.2 9.2 11:04 346
29 -1.9 3.1 16:45 -7.8 07:24 18.9 0.0 0.0 0.2 4.7 14:22 339
30 -2.0 3.4 17:08 -8.6 05:40 19.0 0.0 0.0 0.0 1.1 10:31 302
31 -0.1 3.4 15:39 -4.2 23:47 17.1 0.0 0.3 0.0 0.0 00:00 90
---------------------------------------------------------------------------------------
1.3 13.0 26 -9.9 06 485.2 0.0 29.3 1.1 14.0 26 199
Max >= 25.1: 0
Max <= -0.1: 1
Min <= -0.1: 19
Min <= -10.0: 0
Days of Rain: 10 (>= 0,1 mm) 5 (>= 1,0 mm) 1 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration