Valitse vuosi tai kuukausi
Monthly Climatological Summary for Mar 2016
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 -4.8 2.0 15:04 -13.8 04:28 21.8 0.0 0.0 1.1 5.4 13:05 191
02 -4.8 -1.8 15:10 -8.5 23:27 21.8 0.0 0.0 1.1 5.0 00:14 60
03 -4.2 -2.1 14:41 -8.3 01:46 21.2 0.0 0.0 0.6 3.6 14:30 90
04 -1.4 0.2 14:12 -3.1 00:14 18.4 0.0 0.0 0.7 3.7 07:42 86
05 0.3 1.2 13:08 -0.3 07:07 16.7 0.0 0.0 0.6 2.4 01:27 65
06 1.3 2.5 14:19 0.1 00:00 15.7 0.0 0.0 0.7 3.2 23:27 68
07 1.5 2.4 20:53 0.6 08:14 15.5 0.0 4.2 1.2 4.0 17:54 179
08 2.5 6.3 13:22 1.4 06:50 14.5 0.0 0.0 0.8 5.3 10:44 174
09 2.5 5.6 14:54 1.3 06:23 14.5 0.0 0.0 0.9 5.1 19:50 222
10 1.6 4.0 13:41 -0.9 19:23 15.4 0.0 0.0 0.9 4.0 11:01 198
11 0.1 2.1 15:03 -4.0 23:55 16.9 0.0 0.0 0.5 2.8 09:28 182
12 -1.9 1.2 15:42 -5.4 03:10 18.9 0.0 0.0 0.4 3.1 14:12 309
13 -0.9 0.7 16:32 -2.7 10:15 17.9 0.0 0.0 0.4 2.9 08:58 255
14 2.7 7.0 14:16 -1.3 06:42 14.3 0.0 0.0 1.0 5.4 10:44 360
15 2.0 7.3 15:39 -4.2 06:01 15.0 0.0 0.0 0.5 3.6 10:08 258
16 4.5 10.5 14:38 1.1 06:55 12.5 0.0 0.0 0.7 4.5 14:54 321
17 3.6 9.1 13:34 -0.7 23:00 13.4 0.0 0.8 1.5 7.8 16:19 335
18 -3.0 -0.7 00:00 -7.6 23:36 20.0 0.0 0.3 1.6 9.7 13:06 356
19 -5.1 0.7 14:43 -10.7 03:10 22.1 0.0 0.0 0.9 6.4 10:55 343
20 -3.2 1.3 15:15 -9.0 01:29 20.2 0.0 0.0 0.4 2.9 11:08 330
21 -3.7 -0.3 15:05 -10.2 23:34 20.7 0.0 0.0 0.5 3.2 09:58 61
22 -6.5 0.3 14:40 -14.1 06:11 23.5 0.0 0.0 0.6 3.7 12:37 178
23 -3.4 0.9 13:06 -8.6 06:20 20.4 0.0 0.0 1.5 7.2 12:41 194
24 -0.2 1.5 16:52 -2.8 02:56 17.2 0.0 0.3 1.0 5.3 20:52 200
25 1.4 2.7 14:04 0.1 03:57 15.6 0.0 0.0 2.1 8.2 13:12 198
26 2.7 5.2 14:20 1.2 06:05 14.3 0.0 0.0 1.4 5.5 22:40 195
27 4.3 9.1 14:35 1.0 04:06 12.7 0.0 0.0 2.6 8.1 12:59 199
28 5.2 9.5 16:38 1.7 04:36 11.8 0.0 0.0 1.8 6.4 10:58 193
29 5.8 11.9 15:36 1.2 04:38 11.2 0.0 0.0 2.0 8.2 14:43 174
30 3.4 8.1 17:25 -0.1 23:57 13.6 0.0 0.3 0.5 3.3 16:00 189
31 1.8 7.9 17:11 -0.8 07:14 15.2 0.0 0.0 0.4 3.3 17:33 314
---------------------------------------------------------------------------------------
0.1 11.9 29 -14.1 22 522.7 0.0 5.8 1.0 9.7 18 196
Max >= 25.1: 0
Max <= -0.1: 4
Min <= -0.1: 20
Min <= -10.0: 4
Days of Rain: 5 (>= 0,1 mm) 1 (>= 1,0 mm) 0 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration