Valitse vuosi tai kuukausi
Annual Climatological Summary for 2016
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Heat Base: 17.0 Cool Base: 17.0
Heat Cool Max Max Min Min
Mean Mean Deg Deg >= <= <= <=
YR MO Max Min Mean Days Days Hi Date Low Date 25 0 0 -10
--------------------------------------------------------------------------------------
16 01 -8.2 -15.2 -12.0 881.1 0.0 5.0 30 -29.9 22 0 25 27 21
16 02 1.7 -3.2 -0.6 505.6 0.0 5.4 10 -13.8 29 0 3 20 3
16 03 3.8 -3.5 0.1 522.7 0.0 11.9 29 -14.1 22 0 4 20 4
16 04 8.7 -0.6 3.9 394.4 0.0 14.3 06 -7.1 15 0 0 19 0
16 05 18.5 4.7 12.2 150.3 1.8 25.6 31 -0.7 12 1 0 3 0
16 06 19.0 8.7 14.6 90.3 11.8 25.2 03 0.9 11 1 0 0 0
16 07 21.1 12.9 17.0 25.2 25.6 27.4 26 6.5 10 3 0 0 0
16 08 19.6 11.8 15.7 50.2 7.6 23.4 05 6.0 31 0 0 0 0
16 09 16.7 7.1 12.0 150.1 0.9 22.0 11 1.0 21 0 0 0 0
16 10 7.1 1.5 4.4 390.6 0.0 15.3 02 -2.1 10 0 0 9 0
16 11 1.8 -2.5 -0.0 511.1 0.0 9.5 21 -13.6 11 0 10 18 3
16 12 2.4 -3.3 0.1 523.6 0.0 8.1 31 -14.3 04 0 7 18 5
--------------------------------------------------------------------------------------
9.4 1.6 6.1 4195.1 47.5 27.4 Jul -29.9 Jan 5 49 134 36
Precipitation (mm)
Max ---Days of Rain---
Obs. >=
YR MO Total Day Date 0.10 1.00 10.00
------------------------------------------------
16 01 22.9 12.6 26 8 4 1
16 02 36.6 7.4 12 15 12 0
16 03 5.8 4.2 07 5 1 0
16 04 85.5 21.1 26 15 12 3
16 05 54.5 24.0 14 8 7 2
16 06 102.3 34.4 16 12 8 3
16 07 153.3 42.2 08 18 11 6
16 08 102.6 25.6 05 21 15 2
16 09 25.5 10.8 04 5 3 1
16 10 33.5 15.0 24 10 4 1
16 11 32.6 5.8 17 11 10 0
16 12 23.1 8.1 22 11 6 0
------------------------------------------------
678.4 42.2 Jul 139 93 19
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
-----------------------------------
16 01 0.8 10.1 29 104
16 02 1.3 9.4 21 181
16 03 1.0 9.7 18 196
16 04 1.2 11.6 25 192
16 05 0.8 7.8 17 192
16 06 0.8 11.6 08 205
16 07 0.7 8.8 17 220
16 08 0.9 10.7 09 189
16 09 0.7 10.1 29 215
16 10 1.0 8.1 29 53
16 11 1.4 11.1 19 140
16 12 0.6 8.7 05 241
-----------------------------------
0.9 11.6 Apr 183