Valitse vuosi tai kuukausi
Monthly Climatological Summary for Apr 2015
Name: RitvalaWX City: Valkeakoski State: Ritvala
Elevation: 97 metri Lat: N 61 12' 04" Lon: E 24 10' 27"
Temperature (C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
---------------------------------------------------------------------------------------
01 1.6 4.3 13:27 -1.1 00:31 15.4 0.0 0.5 1.0 4.6 19:02 165
02 1.4 2.3 16:01 0.7 23:26 15.6 0.0 0.0 1.2 4.1 11:16 44
03 1.2 2.8 15:20 0.0 05:49 15.8 0.0 0.0 0.6 3.2 09:58 10
04 1.7 3.9 16:24 0.4 23:28 15.3 0.0 1.9 1.2 4.4 16:55 35
05 1.5 6.6 17:01 -1.8 23:40 15.5 0.0 0.0 1.2 3.7 15:04 55
06 1.7 7.7 14:19 -4.1 06:02 15.3 0.0 0.0 0.5 3.1 13:23 230
07 3.4 7.6 18:09 1.5 06:32 13.6 0.0 2.4 0.5 4.0 07:09 227
08 5.2 7.6 17:36 3.0 00:04 11.8 0.0 0.0 2.9 13.2 12:01 330
09 6.2 11.5 16:12 1.8 06:06 10.8 0.0 0.0 1.4 6.4 00:05 301
10 6.2 11.5 15:32 0.5 07:10 10.8 0.0 0.0 1.4 7.8 23:58 299
11 7.1 13.8 17:37 -1.4 06:44 9.9 0.0 0.0 1.4 7.5 00:03 239
12 6.2 15.0 12:44 0.5 05:06 10.8 0.0 1.0 1.7 7.5 14:27 194
13 4.6 10.0 15:31 0.8 06:26 12.4 0.0 0.0 1.2 8.4 14:02 240
14 1.5 3.8 15:13 -0.3 21:39 15.5 0.0 0.8 0.8 7.0 02:51 310
15 1.0 6.6 16:28 -4.1 05:02 16.0 0.0 0.0 0.9 7.3 15:13 330
16 1.9 5.2 15:46 0.5 04:55 15.1 0.0 4.5 1.2 6.4 09:56 328
17 2.9 6.2 19:12 0.8 05:10 14.1 0.0 0.8 1.5 5.5 14:35 29
18 2.1 4.2 13:58 -1.6 22:36 14.9 0.0 0.0 0.9 4.0 12:57 17
19 5.1 9.5 18:10 -1.4 00:02 11.9 0.0 0.0 1.4 6.4 16:12 347
20 6.3 10.7 17:18 1.9 06:04 10.7 0.0 0.0 1.7 9.4 15:55 12
21 6.2 11.3 13:44 -0.5 05:08 10.8 0.0 0.0 1.0 5.3 11:34 3
22 5.4 10.9 15:44 0.5 05:36 11.6 0.0 0.0 1.5 8.9 14:49 331
23 4.7 8.8 16:51 0.1 23:43 12.3 0.0 1.7 2.5 11.6 11:54 326
24 2.8 8.0 16:23 -1.4 03:03 14.2 0.0 0.0 0.9 8.1 17:52 310
25 5.3 12.0 17:32 -3.4 06:06 11.7 0.0 0.0 1.0 6.2 22:33 192
26 4.5 7.0 00:00 3.6 02:48 12.5 0.0 4.7 1.5 6.4 07:13 167
27 6.7 10.4 13:48 4.0 07:42 10.3 0.0 0.8 1.3 6.1 12:02 184
28 8.5 13.4 17:06 4.1 23:57 8.5 0.0 0.0 0.6 5.2 12:46 318
29 4.3 7.2 08:27 0.7 19:54 12.7 0.0 0.5 1.5 5.2 12:52 41
30 5.3 9.9 17:00 0.6 04:07 11.7 0.0 0.0 1.3 6.8 16:09 216
---------------------------------------------------------------------------------------
4.1 15.0 12 -4.1 06 387.5 0.0 19.6 1.3 13.2 08 337
Max >= 25.1: 0
Max <= -0.1: 0
Min <= -0.1: 11
Min <= -10.0: 0
Days of Rain: 11 (>= 0,1 mm) 6 (>= 1,0 mm) 0 (>= 10,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration